V5-630B Siemens 840D Lima sumbu simultan
Pusat Mesin Vertikal Lima-Axis
CTB poto-dikembangaké limang sumbu tengah mesin vertikal, karo struktur C-shaped stabil, standar dhuwur-kacepetan motorized spindle, drive langsung CNC ngowahi-meja lan perpustakaan alat servo, bisa entuk Processing dhuwur-kacepetan lan tliti dhuwur saka bagean Komplek. Iki digunakake kanthi wiyar ing pabrik motor kendaraan listrik, gearbox, mesin, cetakan, robot, piranti medis lan produk liyane.
CNC Controller: Siemens 840D
Parameter utama
Item | Unit | Paramèter | |
Meja kerja | diameteripun worktable | mm | φ630 |
Beban horisontal maksimum | kg | 500 | |
Beban vertikal maksimum | kg | 300 | |
T-slot | mm | 8X14H8 | |
Ngolah jangkoan | Jarak antarane pasuryan mburi spindle lan pasuryan mburi meja kerja (Max) | mm | 550 |
Jarak antarane pasuryan mburi spindle lan pasuryan mburi meja kerja (Min) | mm | 150 | |
Sumbu X | mm | 600 | |
Y sumbu | mm | 450 | |
Z sumbu | mm | 400 | |
B sumbu | ° | -35°~+110° | |
C sumbu | ° | nX360° | |
Spindle | Taper(7∶24) | CTB | BT40D |
Maks. kacepetan | rpm | 12000 | |
Dirating torsi S1 | Nm | 69 | |
Maks. Torsi S6 | Nm | 98 | |
Daya output S1 | kW | 13 | |
Daya output S6 | kW | 18.5 | |
Sumbu | Sumbu X Kacepetan traverse cepet | m/min | 36 |
Sumbu Y Kacepetan traverse cepet | m/min | 36 | |
Z sumbu kacepetan traverse cepet | m/min | 36 | |
Sumbu B Maks. kacepetan | rpm | 80 | |
Sumbu C Maks. kacepetan | rpm | 80 | |
majalah piranti | Jinis |
| Jinis disk |
Metode pilihan alat |
| Pilihan alat sing paling cedhak bidirectional | |
Kapasitas | T | 24 | |
Maks. dawa alat | mm | 300 | |
Maks. bobot alat | kg | 8 | |
Maks. diameteripun cakram pemotong (Full alat) | mm | φ80 | |
Diameter disk pemotong maksimal (Alat kosong jejer) | mm | φ120 | |
piranti | Tipe wadhah alat |
| MAS403 BT40 |
jinis Latin |
| MAS403 BT40-1 | |
Akurasi | Kriteria penegakan |
| GB/T20957.4(ISO10791-4) |
Akurasi posisi (X/Y/Z) | mm | 0.008 | |
akurasi posisi (B/C) |
| 8" | |
Akurasi posisi bola-bali (X/Y/Z) | mm | 0.006 | |
| Akurasi posisi bola-bali (B/C) |
| 6" |
Bobot | kg | 6000 | |
Kapasitas | KVA | 45 | |
Dimensi sakabèhé | mm | 2400X3500X2850 | |
Bobot mesin (NW/GW) | Kg | 5500/6000 | |
Ukuran paket | mm | 3600X2500X2700 | |
Panggonan instalasi mesin | mm | 4000X4000X3000 |
Dhaptar konfigurasi
Standar
Ora. | Item | Merk | Konfigurasi | Cathetan |
1 | kontrol CNC | Siemens | 840D-710 | Paket mesin X/Y/Z 1FK7063+5-axis (M30) |
2 | Pandhuan rel | Taiwan HIWIN | 35/35/35 |
|
3 | Pandhuan meneng | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Ngowahi-meja | CTB | BC630 | Renishaw encoder |
6 | majalah piranti | Poju | BT40-24T |
|
7 | Unit hidrolik | CTB | 1P1V3-4 |
|
8 | Sistem Lubrication | Vale SA | GM-3204-2 |
|
9 | Sistem pneumatik | SMC Jepang | set lengkap |
|
10 | Banyu adhem | Baoji Labo | LW-25PT |
|
11 | AC Kabinet Listrik | Baoji Labo | LA-08WB |
|
12 | Chip conveyor tank banyu | BF |
|
|
13 | Rantai energi | Igus Jerman | set lengkap |
|
14 | Bantalan sekrup | Jepang NACHI/NSK | set lengkap |
|
15 | Kopling | Jepang NBK | MJC-55CS |
|
16 | Pandhuan rel | Qingdao Heima Zhao |
|
|
17 | tutup protèktif mesin | Hebei utawa handong |
|
|
Pilihan
Ora. | Item | Merk | Konfigurasi | Cathetan |
1 | Stasiun hidrolik | Hidrolik Jerman | 1P1V3-4-H |
|
2 | Turntable | CTB | BC630 | HEIDENHAIN encoders |
3 | Skala raster | Spanyol FAGOR | S2AS |
|
4 | Spindle bermotor | CTB | HSKA63 | Kalebu motor |
5 | Piranti cooling tengah | CTB | Set lengkap | Kalebu rotary joint, tank banyu kadhemen internal, pump tekanan dhuwur, etc. |
6 | Sistem pengukuran alat | Renishaw | RTS | Set pangukuran |
7 | Sistem pengukuran benda kerja | Renishaw | RMP40 | |
8 | Rotary axis Line alat inspeksi | Renishaw | Axiset | |
9 | Sistem pengukuran alat | Renishaw | OTS | Set pangukuran |
10 | Sistem pengukuran benda kerja | Renishaw | OMP40 | |
11 | Power-off fungsi fallback | Siemens | Paket UPS | Nglindhungi alat, workpieces lan peralatan |
12 | Tutup protèktif kanthi lengkap | CTB |
| Kalebu sunroof pneumatik otomatis |
13 | Piranti lunak post-processing | CTB | Adhedhasar piranti lunak UG |
Matur nuwun kanggo manungsa waé!